Loading your subscription…
| Feature | Free | Basic | Pro | Trader | Enterprise |
|---|---|---|---|---|---|
| Analysis C1–C5 (Beneish, Altman, Piotroski, Greenblatt, Graham) | 3/mes | Unlimited | Unlimited | Unlimited | Unlimited |
| Lifecycle Classifier (C0) | ✓ | ✓ | ✓ | ✓ | ✓ |
| GICS sub-classification + sweet spots | — | ✓ | ✓ | ✓ | ✓ |
| DCF + Reverse-DCF (Mauboussin) | — | ✓ | ✓ | ✓ | ✓ |
| Action Signal v6.1 | Limited | ✓ | ✓ | ✓ | ✓ |
| ATLAS Intangibles (C6) | — | — | ✓ | ✓ | ✓ |
| HERMES NLP on earnings calls (C7) | — | — | ✓ | ✓ | ✓ |
| CLIO Lite (modelo de negocio) | — | — | ✓ | ✓ | ✓ |
| CLIO Full + escenarios bull/bear | — | — | — | ✓ | ✓ |
| Watchlist + real-time alerts | — | — | ✓ | ✓ | ✓ |
| Weekly universe screener (top 100) | — | — | — | ✓ | ✓ |
| PDF reports & Excel export | — | — | — | ✓ | ✓ |
| API REST | — | — | — | — | ✓ |
| Multi-usuario · informes white-label | — | — | — | — | ✓ |
Your payment method, billing address and tax details are managed securely by LemonSqueezy, our payment provider. Validq never stores your card data.